2ch勢いランキング 全部 1- 最新50

The Wedding Dresses thread.


119-230-65-133.eonet.ne.jp [] 2009/02/07(Sat) 17:22:59:fUmc0xq20
History of the Wedding Dress

It may seem as if brides have been getting married in white forever, but this is not the case at all.
The trend of wearing an all white wedding dress dates back only to Victorian times.
Before that, brides wore a wide variety of colors and materials depending on their social status.


Way Back When

Even though colors and styles have changed throughout the years, brides have always dressed for the occasion.
Of course royalty and those with a high social standing always dressed at the height of fashion, sparing no expense.
Those who had limited means still treated a wedding as a special occasion and dressed as formal as their budgets would allow.

Ancient brides chose to symbolize their happiness by wearing bright colored wedding garments.

During Medieval times, the wedding was more than just a union between two people, in many occasions it was a union between two families,
two businesses and even two countries.
Weddings were more a matter of politics than love.
Brides had to dress in a manner which cast her family in the most favorable light, for she wasn't only representing herself.

Medieval brides of an elevated social standing wore rich colors and expensive fabrics.
It was common to see well-to-do brides wearing boldly colored layers of furs, velvet and silk.
Those of a lower social standing wore fabrics that weren't as rich, though they copied the elegant styles as best they could.
119-230-73-187f1.osk3.eonet.ne.jp [] 2010/08/29(Sun) 18:23:00:dZDuryrQ0
IPAddress:port Registered date.

119.230.36.1:8080 2010/08/25(Wed) 11:40:11 JST-9
119.230.36.26:80 2010/08/25(Wed) 22:29:15 JST-9
119.230.36.35:80 2010/08/28(Sat) 10:22:17 JST-9
119.230.36.72:80 2010/08/26(Thu) 12:46:56 JST-9
119.230.36.124:8080 2010/08/21(Sat) 12:43:27 JST-9
119.230.36.138:8080 2010/08/21(Sat) 12:52:36 JST-9
119.230.36.177:80 2010/08/28(Sat) 12:31:55 JST-9
119.230.36.180:8080 2010/08/21(Sat) 00:07:51 JST-9
119.230.36.183:8080 2010/08/21(Sat) 12:35:23 JST-9
119.230.36.184:8080 2010/08/21(Sat) 12:31:24 JST-9
119.230.36.199:8080
119.230.36.247:80 2010/08/28(Sat) 14:27:23 JST-9

subtotal:12
119-230-73-187f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:24:00:dZDuryrQ0
119.230.37.65:80 2010/08/26(Thu) 12:24:27 JST-9
119.230.37.152:80 2010/08/28(Sat) 19:39:58 JST-9
119.230.37.170:80 2010/08/26(Thu) 12:37:50 JST-9
119.230.37.173:80 2010/08/28(Sat) 19:53:43 JST-9

subtotal:4

119.230.38.5:80 2010/08/28(Sat) 12:24:22 JST-9
119.230.38.34:80 2010/08/28(Sat) 18:28:55 JST-9
119.230.38.45:80 2010/08/25(Wed) 19:35:27 JST-9
119.230.38.63:80 2010/08/26(Thu) 09:21:44 JST-9
119.230.38.192:80 2010/08/26(Thu) 08:55:25 JST-9
119.230.38.211:80 2010/08/28(Sat) 19:10:31 JST-9

subtotal:6

119.230.39.7:80 2010/08/26(Thu) 09:05:51 JST-9
119.230.39.52:80 2010/08/28(Sat) 18:12:17 JST-9
119.230.39.66:80 2010/08/25(Wed) 22:34:28 JST-9
119.230.39.139:80 2010/08/28(Sat) 11:18:00 JST-9
119.230.39.144:80 2010/08/28(Sat) 21:58:56 JST-9
119.230.39.202:80 2010/08/26(Thu) 13:59:12 JST-9
119.230.39.243:80 2010/08/28(Sat) 20:04:10 JST-9

subtotal:7
119-230-73-187f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:25:00:dZDuryrQ0
119.230.40.17:8080 2010/08/20(Fri) 23:35:02 JST-9
119.230.40.19:8080 2010/08/20(Fri) 23:53:58 JST-9
119.230.40.246:80 2010/08/26(Thu) 09:29:54 JST-9
119.230.40.56:80 2010/08/28(Sat) 10:19:42 JST-9
119.230.40.59:80 2010/08/28(Sat) 17:25:05 JST-9
119.230.40.74:80 2010/08/28(Sat) 12:18:29 JST-9
119.230.40.92:80 2010/08/25(Wed) 22:31:51 JST-9
119.230.40.163:8080 2010/08/21(Sat) 00:11:54 JST-9
119.230.40.194:80 2010/08/28(Sat) 11:21:46 JST-9
119.230.40.246:80 2010/08/26(Thu) 09:29:54 JST-9

subtotal:10

119.230.41.40:80 2010/08/28(Sat) 11:34:54 JST-9
119.230.41.53:80 2010/08/28(Sat) 17:10:21 JST-9
119.230.41.75:80 2010/08/25(Wed) 20:18:33 JST-9
119.230.41.87:80 2010/08/26(Thu) 12:21:51 JST-9
119.230.41.107:80 2010/08/26(Thu) 13:35:03 JST-9
119.230.41.232:80 2010/08/28(Sat) 19:43:04 JST-9

subtotal:6
119-230-73-187f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:26:00:dZDuryrQ0
119.230.42.32:80 2010/08/26(Thu) 10:55:26 JST-9
119.230.42.63:80 2010/08/28(Sat) 10:38:21 JST-9
119.230.42.67:80 2010/08/28(Sat) 19:21:06 JST-9
119.230.42.68:80 2010/08/24(Tue) 23:35:44 JST-9
119.230.42.86:8080
119.230.42.89:80 2010/08/26(Thu) 13:14:40 JST-9
119.230.42.111:80 2010/08/26(Thu) 09:35:42 JST-9
119.230.42.118:80 2010/08/26(Thu) 09:00:38 JST-9
119.230.42.136:80 2010/08/28(Sat) 17:22:28 JST-9
119.230.42.154:80 2010/08/25(Wed) 19:51:55 JST-9
119.230.42.155:80 2010/08/28(Sat) 11:07:49 JST-9
119.230.42.241:80 2010/08/28(Sat) 12:35:30 JST-9

subtotal:12

119.230.43.68:80 2010/08/25(Wed) 22:38:41 JST-9
119.230.43.69:80 2010/08/28(Sat) 11:03:47 JST-9
119.230.43.70:80 2010/08/28(Sat) 17:13:01 JST-9
119.230.43.126:80 2010/08/28(Sat) 12:13:19 JST-9
119.230.43.135:80 2010/08/26(Thu) 13:04:20 JST-9
119.230.43.147:80 2010/08/26(Thu) 13:56:01 JST-9
119.230.43.204:80 2010/08/28(Sat) 16:02:14 JST-9

subtotal:7
119-230-73-187f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:27:00:dZDuryrQ0
119.230.44.88:80 2010/08/26(Thu) 09:54:38 JST-9
119.230.44.92:80 2010/08/28(Sat) 12:15:53 JST-9
119.230.44.116:80 2010/08/26(Thu) 10:26:30 JST-9
119.230.44.177:80 2010/08/26(Thu) 09:19:02 JST-9
119.230.44.241:80 2010/08/26(Thu) 11:37:04 JST-9
119.230.44.249:80 2010/08/28(Sat) 10:35:45 JST-9
119.230.44.253:80 2010/08/26(Thu) 11:21:20 JST-9

subtotal:7

119.230.45.1:80 2010/08/28(Sat) 19:27:15 JST-9
119.230.45.28:80 2010/08/26(Thu) 13:53:14 JST-9
119.230.45.33:80 2010/08/28(Sat) 17:54:33 JST-9
119.230.45.107:80 2010/08/28(Sat) 19:46:44 JST-9
119.230.45.113:80 2010/08/28(Sat) 18:34:53 JST-9
119.230.45.130:80 2010/08/28(Sat) 17:19:51 JST-9
119.230.45.183:80 2010/08/26(Thu) 11:25:33 JST-9
119.230.45.223:80 2010/08/28(Sat) 22:21:15 JST-9
119.230.45.228:80 2010/08/26(Thu) 11:17:16 JST-9
119.230.45.232:80 2010/08/26(Thu) 09:38:19 JST-9
119.230.45.244:80 2010/08/26(Thu) 10:09:38 JST-9
119.230.45.249:80 2010/08/25(Wed) 20:02:09 JST-9

subtotal:12
119-230-73-187f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:28:00:dZDuryrQ0
119.230.46.171:80 2010/08/26(Thu) 10:36:57 JST-9
119.230.46.223:80 2010/08/28(Sat) 18:02:34 JST-9

subtotal:2

119.230.47.33:80 2010/08/26(Thu) 10:31:44 JST-9
119.230.47.40:80 2010/08/26(Thu) 10:46:51 JST-9
119.230.47.50:80 2010/08/26(Thu) 09:49:33 JST-9
119.230.47.51:80 2010/08/28(Sat) 18:20:21 JST-9
119.230.47.215:80 2010/08/28(Sat) 23:38:01 JST-9
119.230.47.227:80 2010/08/28(Sat) 21:56:22 JST-9
119.230.47.237:80 2010/08/28(Sat) 12:21:48 JST-9

subtotal:7
119-230-73-187f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:29:00:dZDuryrQ0
119.230.48.2:80 2010/08/28(Sat) 11:38:20 JST-9
119.230.48.6:80 2010/08/25(Wed) 22:46:26 JST-9
119.230.48.50:80 2010/08/26(Thu) 10:49:29 JST-9
119.230.48.58:80 2010/08/25(Wed) 19:42:29 JST-9
119.230.48.98:80 2010/08/28(Sat) 19:13:08 JST-9
119.230.48.117:8080 2010/08/23(Mon) 08:09:35 JST-9
119.230.48.141:8080
119.230.48.150:80 2010/08/26(Thu) 08:58:03 JST-9
119.230.48.164:80 2010/08/28(Sat) 21:51:43 JST-9
119.230.48.198:80 2010/08/28(Sat) 19:58:34 JST-9
119.230.48.233:80 2010/08/28(Sat) 14:08:48 JST-9

subtotal:11

119.230.49.20:80 2010/08/28(Sat) 12:27:43 JST-9
119.230.49.35:80 2010/08/25(Wed) 19:49:17 JST-9
119.230.49.71:80 2010/08/28(Sat) 23:48:36 JST-9
119.230.49.95:80 2010/08/28(Sat) 22:17:15 JST-9
119.230.49.106:80 2010/08/28(Sat) 22:04:04 JST-9
119.230.49.132:80 2010/08/28(Sat) 14:12:30 JST-9
119.230.49.162:80 2010/08/28(Sat) 12:04:01 JST-9
119.230.49.212:80 2010/08/26(Thu) 13:09:32 JST-9
119.230.49.215:80 2010/08/28(Sat) 14:15:03 JST-9

subtotal:9
119-230-73-187f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:30:00:dZDuryrQ0
119.230.50.32:80 2010/08/28(Sat) 18:08:50 JST-9
119.230.50.45:80 2010/08/28(Sat) 22:09:38 JST-9
119.230.50.51:80 2010/08/26(Thu) 12:59:45 JST-9
119.230.50.77:80 2010/08/28(Sat) 10:11:53 JST-9
119.230.50.169:80 2010/08/26(Thu) 09:03:16 JST-9
119.230.50.227:80 2010/08/26(Thu) 12:19:12 JST-9

subtotal:6

119.230.51.28:80 2010/08/26(Thu) 10:52:49 JST-9
119.230.51.63:80 2010/08/28(Sat) 12:06:37 JST-9
119.230.51.139:80 2010/08/28(Sat) 17:30:40 JST-9

subtotal:3

119.230.52.27:80 2010/08/28(Sat) 10:17:08 JST-9
119.230.52.40:80 2010/08/25(Wed) 20:22:46 JST-9
119.230.52.76:80 2010/08/28(Sat) 10:48:09 JST-9
119.230.52.87:80 2010/08/26(Thu) 11:28:10 JST-9
119.230.52.98:80 2010/08/25(Wed) 19:45:52 JST-9
119.230.52.105:80 2010/08/28(Sat) 10:55:35 JST-9

subtotal:6
119-230-73-187f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:32:00:dZDuryrQ0
119.230.53.10:80 2010/08/28(Sat) 19:00:22 JST-9
119.230.53.51:80 2010/08/26(Thu) 13:29:01 JST-9
119.230.53.72:80 2010/08/26(Thu) 13:26:25 JST-9
119.230.53.127:80 2010/08/28(Sat) 10:58:38 JST-9
119.230.53.150:80 2010/08/26(Thu) 12:54:36 JST-9
119.230.53.229:80 2010/08/28(Sat) 14:24:32 JST-9

subtotal:6

119.230.54.16:8080 2010/08/23(Mon) 08:14:42 JST-9
119.230.54.29:80 2010/08/26(Thu) 13:41:05 JST-9
119.230.54.41:8080 2010/08/23(Mon) 08:31:28 JST-9
119.230.54.43:80 2010/08/25(Wed) 07:59:18 JST-9
119.230.54.47:80 2010/08/28(Sat) 18:37:37 JST-9
119.230.54.63:80 2010/08/25(Wed) 22:43:52 JST-9
119.230.54.71:8080 2010/08/23(Mon) 09:38:31 JST-9
119.230.54.76:80 2010/08/28(Sat) 21:42:44 JST-9
119.230.54.111:80 2010/08/28(Sat) 21:39:37 JST-9
119.230.54.160:80 2010/08/26(Thu) 13:12:07 JST-9
119.230.54.183:80 2010/08/28(Sat) 14:06:11 JST-9
119.230.54.193:80 2010/08/26(Thu) 12:35:02 JST-9
119.230.54.223:8080 2010/08/23(Mon) 09:19:59 JST-9
119.230.54.226:8080 2010/08/23(Mon) 08:25:52 JST-9
119.230.54.243:80 2010/08/28(Sat) 11:31:07 JST-9

subtotal:15
119-230-73-187f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:33:00:dZDuryrQ0
119.230.55.51:80 2010/08/26(Thu) 13:23:49 JST-9
119.230.55.54:80 2010/08/28(Sat) 23:33:40 JST-9
119.230.55.60:80 2010/08/28(Sat) 12:44:27 JST-9
119.230.55.104:80 2010/08/28(Sat) 11:01:13 JST-9
119.230.55.133:80 2010/08/28(Sat) 19:05:08 JST-9
119.230.55.154:80 2010/08/26(Thu) 10:23:19 JST-9
119.230.55.162:80 2010/08/26(Thu) 09:24:18 JST-9
119.230.55.190:80 2010/08/26(Thu) 11:11:06 JST-9
119.230.55.201:80 2010/08/28(Sat) 18:57:32 JST-9

subtotal:9

119.230.56.12:80 2010/08/25(Wed) 20:31:51 JST-9
119.230.56.51:80 2010/08/26(Thu) 09:52:06 JST-9
119.230.56.63:80 2010/08/26(Thu) 09:46:56 JST-9
119.230.56.73:80 2010/08/28(Sat) 20:01:44 JST-9
119.230.56.102:80 2010/08/28(Sat) 22:25:37 JST-9
119.230.56.104:80 2010/08/28(Sat) 22:30:28 JST-9
119.230.56.131:80 2010/08/26(Thu) 13:44:50 JST-9
119.230.56.160:80 2010/08/28(Sat) 19:23:39 JST-9
119.230.56.200:80 2010/08/28(Sat) 22:34:28 JST-9
119.230.56.233:80 2010/08/26(Thu) 12:27:01 JST-9

subtotal:10
119-230-48-129f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:37:02:7PS50L9c0
119.230.57.28:80 2010/08/26(Thu) 11:03:10 JST-9
119.230.57.44:80 2010/08/28(Sat) 17:43:50 JST-9
119.230.57.99:80 2010/08/26(Thu) 13:20:22 JST-9
119.230.57.100:80 2010/08/26(Thu) 11:30:48 JST-9
119.230.57.122:80 2010/08/28(Sat) 18:26:09 JST-9
119.230.57.171:80 2010/08/28(Sat) 12:09:58 JST-9
119.230.57.182:80 2010/08/28(Sat) 17:46:32 JST-9
119.230.57.207:80 2010/08/25(Wed) 20:27:46 JST-9

subtotal:8

119.230.58.20:80 2010/08/26(Thu) 10:58:03 JST-9
119.230.58.41:80 2010/08/25(Wed) 22:41:12 JST-9
119.230.58.101:80 2010/08/26(Thu) 11:39:41 JST-9
119.230.58.128:80 2010/08/28(Sat) 19:56:08 JST-9
119.230.58.141:80 2010/08/26(Thu) 09:41:00 JST-9
119.230.58.175:80 2010/08/26(Thu) 09:44:18 JST-9
119.230.58.184:80 2010/08/28(Sat) 18:15:39 JST-9
119.230.58.220:80 2010/08/28(Sat) 14:03:31 JST-9
119.230.58.237:80 2010/08/25(Wed) 20:09:57 JST-9
119.230.58.250:80 2010/08/26(Thu) 09:32:32 JST-9

subtotal:10
119-230-48-129f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:37:59:7PS50L9c0
119.230.59.3:80 2010/08/26(Thu) 09:16:26 JST-9
119.230.59.11:80 2010/08/26(Thu) 12:57:11 JST-9
119.230.59.39:80 2010/08/28(Sat) 18:31:26 JST-9
119.230.59.41:80 2010/08/26(Thu) 09:08:33 JST-9
119.230.59.51:80 2010/08/26(Thu) 08:52:38 JST-9
119.230.59.54:80 2010/08/28(Sat) 19:18:29 JST-9
119.230.59.159:80 2010/08/26(Thu) 09:11:15 JST-9
119.230.59.182:80 2010/08/26(Thu) 11:42:25 JST-9
119.230.59.194:80 2010/08/26(Thu) 13:32:29 JST-9
119.230.59.238:80 2010/08/26(Thu) 13:49:51 JST-9

subtotal:10
119-230-48-129f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:39:00:7PS50L9c0
119.230.60.2:80 2010/08/27(Fri) 12:44:47 JST-9
119.230.60.18:8080 2010/08/22(Sun) 19:36:32 JST-9
119.230.60.20:8080 2010/08/24(Tue) 11:11:32 JST-9
119.230.60.21:8080 2010/08/21(Sat) 13:35:43 JST-9
119.230.60.46:8080 2010/08/22(Sun) 18:18:14 JST-9
119.230.60.60:80 2010/08/25(Wed) 00:16:22 JST-9
119.230.60.109:8080 2010/08/23(Mon) 08:41:49 JST-9
119.230.60.127:80 2010/08/28(Sat) 11:24:58 JST-9
119.230.60.145:80 2010/08/25(Wed) 20:15:56 JST-9
119.230.60.160:8080 2010/08/21(Sat) 10:46:31 JST-9
119.230.60.176:80 2010/08/26(Thu) 11:05:53 JST-9
119.230.60.190:8080 2010/08/22(Sun) 19:02:23 JST-9
119.230.60.193:80 2010/08/26(Thu) 13:06:51 JST-9
119.230.60.198:80 2010/08/27(Fri) 09:09:39 JST-9
119.230.60.227:8080 2010/08/23(Mon) 18:01:33 JST-9
119.230.60.228:8080 2010/08/22(Sun) 18:35:30 JST-9
119.230.60.247:80 2010/08/26(Thu) 10:44:13 JST-9

subtotal:17
119-230-48-129f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:40:00:7PS50L9c0
119.230.61.16:80 2010/08/28(Sat) 09:50:19 JST-9
119.230.61.26:8080 2010/08/21(Sat) 13:22:12 JST-9
119.230.61.64:80 2010/08/27(Fri) 12:50:38 JST-9
119.230.61.67:80 2010/08/28(Sat) 18:06:15 JST-9
119.230.61.72:80 2010/08/27(Fri) 08:58:37 JST-9
119.230.61.111:80 2010/08/26(Thu) 10:12:17 JST-9
119.230.61.136:80 2010/08/26(Thu) 10:16:39 JST-9
119.230.61.137:8080 2010/08/20(Fri) 23:38:12 JST-9
119.230.61.145:80 2010/08/26(Thu) 12:40:53 JST-9
119.230.61.155:80 2010/08/28(Sat) 11:28:30 JST-9
119.230.61.169:80 2010/08/26(Thu) 12:43:38 JST-9
119.230.61.190:80 2010/08/26(Thu) 09:13:51 JST-9
119.230.61.192:80 2010/08/28(Sat) 19:34:15 JST-9
119.230.61.194:8080 2010/08/21(Sat) 12:23:04 JST-9
119.230.61.204:80 2010/08/28(Sat) 17:38:28 JST-9
119.230.61.220:80 2010/08/28(Sat) 17:17:08 JST-9
119.230.61.239:80 2010/08/26(Thu) 12:49:26 JST-9
119.230.61.252:80 2010/08/28(Sat) 17:59:26 JST-9

subtotal:18
119-230-48-129f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:41:00:7PS50L9c0
119.230.62.5:80 2010/08/26(Thu) 10:34:21 JST-9
119.230.62.23:80 2010/08/28(Sat) 11:58:49 JST-9
119.230.62.73:80 2010/08/27(Fri) 08:56:03 JST-9
119.230.62.90:80 2010/08/28(Sat) 11:42:22 JST-9
119.230.62.103:80 2010/08/27(Fri) 13:06:04 JST-9
119.230.62.135:80 2010/08/26(Thu) 11:33:31 JST-9
119.230.62.146:80 2010/08/28(Sat) 20:25:48 JST-9
119.230.62.149:80 2010/08/26(Thu) 10:04:01 JST-9
119.230.62.175:80 2010/08/28(Sat) 10:42:48 JST-9
119.230.62.187:80 2010/08/27(Fri) 08:53:24 JST-9
119.230.62.197:80 2010/08/26(Thu) 10:41:32 JST-9
119.230.62.199:80 2010/08/26(Thu) 12:32:14 JST-9
119.230.62.225:80 2010/08/26(Thu) 12:29:36 JST-9
119.230.62.228:80 2010/08/28(Sat) 10:52:52 JST-9
119.230.62.239:80 2010/08/28(Sat) 20:07:35 JST-9
119.230.62.247:80 2010/08/28(Sat) 17:34:20 JST-9
119.230.62.248:80 2010/08/28(Sat) 23:41:23 JST-9

subtotal:17
119-230-48-129f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:42:00:7PS50L9c0
119.230.63.63:8080 2010/08/20(Fri) 19:32:02 JST-9
119.230.63.67:80 2010/08/28(Sat) 17:51:36 JST-9
119.230.63.87:80 2010/08/28(Sat) 17:41:06 JST-9
119.230.63.112:80 2010/08/28(Sat) 15:56:19 JST-9
119.230.63.198:80 2010/08/26(Thu) 11:08:28 JST-9
119.230.63.203:80 2010/08/27(Fri) 08:48:56 JST-9
119.230.63.242:80 2010/08/26(Thu) 10:06:40 JST-9
119.230.63.248:80 2010/08/28(Sat) 18:23:15 JST-9
119.230.63.254:80 2010/08/26(Thu) 09:27:07 JST-9

subtotal:9

119.230.64.17:8080 2010/08/18(Wed) 14:03:01 JST-9
119.230.64.106:8080 2010/08/19(Thu) 12:40:01 JST-9

subtotal:2

119.230.66.55:80 2010/08/27(Fri) 13:10:22 JST-9
119.230.66.189:80 2010/08/27(Fri) 09:01:30 JST-9

subtotal:2

119.230.68.87:80 2010/08/28(Sat) 10:14:32 JST-9

subtotal:1

119.230.74.105:80 2010/08/28(Sat) 10:30:45 JST-9

subtotal:1

119.230.78.132:8080 2010/08/20(Fri) 20:31:01 JST-9
119.230.78.223:80 2010/08/24(Tue) 23:47:12 JST-9
119.230.78.226:8080 2010/08/21(Sat) 01:48:01 JST-9

subtotal:3

119.230.80.17:8080 2010/08/16(Mon) 19:18:03 JST-9
119.230.80.56:80 2010/08/28(Sat) 19:51:16 JST-9
119.230.80.60:80 2010/08/24(Tue) 15:49:01 JST-9
119.230.80.114:80 2010/08/25(Wed) 13:31:01 JST-9
119.230.80.200:8080 2010/08/24(Tue) 10:50:58 JST-9

subtotal:5
119-230-48-129f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:43:00:7PS50L9c0
119.230.81.188:8080 2010/08/20(Fri) 23:49:19 JST-9

subtotal:1

119.230.82.218:80 2010/08/28(Sat) 18:50:04 JST-9

subtotal:1

119.230.83.241:8080 2010/08/21(Sat) 14:13:01 JST-9

subtotal:1

119.230.84.84:80 2010/08/28(Sat) 11:12:30 JST-9

subtotal:1

119.230.86.127:80 2010/08/28(Sat) 19:07:42 JST-9
119.230.86.146:8080 2010/08/17(Tue) 20:16:01 JST-9

subtotal:2

119.230.87.208:80 2010/08/28(Sat) 10:06:49 JST-9

subtotal:1

119.230.88.169:80 2010/08/25(Wed) 20:36:39 JST-9

subtotal:1

119.230.89.219:80 2010/08/28(Sat) 11:55:36 JST-9

subtotal:1

119.230.90.175:80 2010/08/25(Wed) 22:54:02 JST-9

subtotal:1
119-230-48-129f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:44:00:7PS50L9c0
180.144.56.5:8080 2010/08/25(Wed) 11:43:02 JST-9
180.144.56.12:80 2010/08/27(Fri) 12:40:25 JST-9
180.144.56.16:80 2010/08/26(Thu) 13:38:28 JST-9
180.144.56.17:80 2010/08/28(Sat) 14:18:40 JST-9
180.144.56.18:8080
180.144.56.19:80 2010/08/28(Sat) 23:43:51 JST-9
180.144.56.27:80 2010/08/26(Thu) 11:18:42 JST-9
180.144.56.48:8080 2010/08/25(Wed) 11:48:03 JST-9
180.144.56.63:80 2010/08/26(Thu) 11:00:37 JST-9
180.144.56.90:8080
180.144.56.91:8080 2010/08/23(Mon) 09:34:56 JST-9
180.144.56.99:80 2010/08/28(Sat) 09:37:15 JST-9
180.144.56.112:80 2010/08/28(Sat) 19:30:37 JST-9
180.144.56.115:80 2010/08/27(Fri) 13:17:55 JST-9
180.144.56.132:80 2010/08/28(Sat) 19:15:48 JST-9
119-230-48-129f1.osk3.eonet.ne.jp [sage] 2010/08/29(Sun) 18:45:00:7PS50L9c0
180.144.56.145:80 2010/08/27(Fri) 12:56:33 JST-9
180.144.56.163:8080 2010/08/20(Fri) 23:44:44 JST-9
180.144.56.179:80 2010/08/25(Wed) 20:13:23 JST-9
180.144.56.187:8080 2010/08/23(Mon) 09:23:55 JST-9
180.144.56.193:8080 2010/08/23(Mon) 12:10:31 JST-9
180.144.56.195:80 2010/08/27(Fri) 09:26:01 JST-9
180.144.56.200:8080 2010/08/21(Sat) 12:49:17 JST-9
180.144.56.211:8080 2010/08/23(Mon) 09:44:24 JST-9
180.144.56.214:8080
180.144.56.215:8080 2010/08/21(Sat) 13:08:16 JST-9
180.144.56.219:8080 2010/08/23(Mon) 09:57:34 JST-9
180.144.56.232:8080 2010/08/23(Mon) 09:14:48 JST-9
180.144.56.250:80 2010/08/26(Thu) 09:57:18 JST-9

subtotal:28

End of job...
total:288 -- by hack72_otakara ver.1.01(2009/01/05) --
latest update:Sat Aug 28 22:40:00 2010
119-230-71-74f1.osk3.eonet.ne.jp [] 2010/08/29(Sun) 20:10:00:wqypNw110
IPAddress:port Registered date.

119.230.37.81:80 2010/08/29(Sun) 19:28:22 JST-9
subtotal:1

119.230.40.171:80 2010/08/29(Sun) 19:22:55 JST-9
subtotal:1

119.230.42.125:80 2010/08/29(Sun) 18:59:31 JST-9
subtotal:1

119.230.44.99:80 2010/08/29(Sun) 19:33:49 JST-9
119.230.44.248:80 2010/08/29(Sun) 19:37:44 JST-9
subtotal:2

119.230.47.149:80 2010/08/29(Sun) 19:03:11 JST-9
subtotal:1

119.230.48.129:80 2010/08/29(Sun) 18:50:04 JST-9
subtotal:1

119.230.52.67:80 2010/08/29(Sun) 19:43:21 JST-9
subtotal:1

119.230.59.186:80 2010/08/29(Sun) 18:57:01 JST-9
subtotal:1

119.230.63.250:80 2010/08/29(Sun) 19:19:22 JST-9
subtotal:1

119.230.78.215:80 2010/08/29(Sun) 19:13:36 JST-9
subtotal:1

End of job...
total:299 -- by hack72_otakara ver.1.01(2009/01/05) --
latest update:Sun Aug 29 19:54:00 2010
119-230-71-174f1.osk3.eonet.ne.jp [] 2010/08/30(Mon) 01:15:00:H4uBLwXL0
IPAddress:port Registered date.

119.230.37.103:80 2010/08/30(Mon) 00:14:35 JST-9
subtotal:1

119.230.38.13:80 2010/08/30(Mon) 00:35:34 JST-9
119.230.38.52:80 2010/08/30(Mon) 00:38:12 JST-9
119.230.38.249:80 2010/08/30(Mon) 00:12:08 JST-9
subtotal:3

119.230.40.96:80 2010/08/30(Mon) 00:41:21 JST-9
subtotal:1

119.230.42.187:80 2010/08/30(Mon) 00:30:31 JST-9
subtotal:1

119.230.45.148:80 2010/08/30(Mon) 00:33:04 JST-9
119.230.45.187:80 2010/08/30(Mon) 00:19:51 JST-9
subtotal:2

119.230.46.130:80 2010/08/30(Mon) 00:27:56 JST-9
subtotal:1

119.230.50.48:80 2010/08/30(Mon) 00:17:13 JST-9
subtotal:1

119.230.52.117:80 2010/08/30(Mon) 00:08:32 JST-9
subtotal:1

End of job...
total:310 -- by hack72_otakara ver.1.01(2009/01/05) --
latest update:Sun Aug 29 19:54:00 2010
119-230-90-76f1.osk3.eonet.ne.jp [sage] 2010/08/30(Mon) 22:45:00:3KwaeZBY0
IPAddress:port Registered date.

119.230.36.34:80 2010/08/30(Mon) 19:34:31 JST-9
119.230.36.44:80 2010/08/30(Mon) 12:31:06 JST-9
119.230.36.83:80 2010/08/30(Mon) 12:55:42 JST-9
119.230.36.135:80 2010/08/30(Mon) 09:54:30 JST-9
subtotal:4

119.230.38.47:80 2010/08/30(Mon) 09:07:13 JST-9
subtotal:1

119.230.39.154:80 2010/08/30(Mon) 08:58:28 JST-9
119.230.39.193:80 2010/08/30(Mon) 09:18:05 JST-9
subtotal:2

119.230.40.84:80 2010/08/30(Mon) 10:02:26 JST-9
subtotal:1

119.230.41.117:80 2010/08/30(Mon) 09:39:59 JST-9
subtotal:1

119.230.42.8:80 2010/08/30(Mon) 12:59:56 JST-9
119.230.42.16:80 2010/08/30(Mon) 11:00:29 JST-9
119.230.42.61:80 2010/08/30(Mon) 11:57:27 JST-9
119.230.42.91:80 2010/08/30(Mon) 09:49:32 JST-9
119.230.42.146:80 2010/08/30(Mon) 13:23:41 JST-9
119.230.42.221:80 2010/08/30(Mon) 18:03:57 JST-9
subtotal:6

119.230.43.124:80 2010/08/30(Mon) 10:23:42 JST-9
119.230.43.125:80 2010/08/30(Mon) 09:56:58 JST-9
subtotal:2
119-230-90-76f1.osk3.eonet.ne.jp [sage] 2010/08/30(Mon) 22:46:00:3KwaeZBY0
119.230.44.104:80 2010/08/30(Mon) 10:55:29 JST-9
119.230.44.128:80 2010/08/30(Mon) 09:59:44 JST-9
